Custom Query (13 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #59 | Save/load configurations | enhancement | normal | normal | ||
| #64 | Presets management | enhancement | normal | normal | ||
| #100 | Shoot with 2 cameras | enhancement | normal | normal | ||
| #115 | Improve preset commands | enhancement | normal | normal | ||
| #118 | Split overlap for yaw/pitch | enhancement | normal | normal | ||
| #124 | Battery level | enhancement | normal | normal | ||
| #128 | Optimized mosaic mode | enhancement | normal | normal | ||
| #129 | Tracking while shooting | enhancement | normal | normal | ||
| #113 | Multi-head support | enhancement | low | normal | ||
Status: closed (4 matches) |
||||||
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
| #40 | Timelapse features | enhancement | high | normal | ||
| #89 | Image preview in mosaic mode | enhancement | normal | normal | ||
| #112 | Plugin-based export mecanism | enhancement | normal | normal | ||
| #88 | Configuration wizard | enhancement | low | normal | ||
Note:
See TracQuery
for help on using queries.
